Price Reduced Homes for Sale in Nashville-southeast TN |
| Average Listing Price | $225,160 |
| Average Price Per Sqft. | $89 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37211 | $158,194 | $97 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $209,290 | $83 |
| Single Story | $154,941 | $94 |
| Price Reduced | $164,281 | $76 |
| Basement | $314,943 | $97 |
| Pool | $535,663 | $120 |
| Custom Built | $432,658 | $112 |
| Cul De Sac | $152,151 | $79 |
| New Listings | $171,755 | $83 |
| Foreclosure | $101,200 | $63 |
| Short Sale | $96,203 | $61 |
| Ranch | $219,702 | $103 |
| Tennis Court | $156,765 | $74 |
| Tlc | $164,306 | $69 |
| Loft | $121,599 | $71 |
| Guest House | $335,310 | $107 |
![]() |
Valencia B. Batson |
![]() Posh Real Estate Group |
| 4811 Trousdale Drive - Suite E Nashville, Tennessee 37220 |
||
|
email: info@poshrealestategroup.com Direct: 615-669-7674 Office : 615-942-7630 |
Loading Data. Please wait.