| Average Listing Price | $222,138 |
| Average Price Per Sqft. | $89 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37211 | $158,194 | $97 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $203,422 | $83 |
| Single Story | $154,782 | $94 |
| Price Reduced | $162,310 | $77 |
| Basement | $317,853 | $98 |
| Pool | $506,264 | $117 |
| Custom Built | $435,977 | $113 |
| New Listings | $165,102 | $80 |
| Cul De Sac | $154,033 | $80 |
| Foreclosure | $101,277 | $63 |
| Short Sale | $97,080 | $62 |
| Ranch | $219,702 | $103 |
| Tennis Court | $156,765 | $74 |
| Tlc | $164,306 | $69 |
| Loft | $121,599 | $71 |
| Guest House | $335,310 | $107 |
![]() |
Valencia B. Batson |
![]() Posh Real Estate Group |
| 4811 Trousdale Drive - Suite E Nashville, Tennessee 37220 |
||
|
email: info@poshrealestategroup.com Direct: 615-669-7674 Office : 615-942-7630 |
Loading Data. Please wait.